|
| Rank | Company | Sector/s |
| 1 | Zamil Group | Steel, Glass |
| 2 | Corus | Steel |
| 3 | Ducab | Cables |
| 4 | Alumco Group | Cement |
| 5 | Saudi Cement Company | Cement |
| 6 | Emirates Steel Industries | Steel |
| 7 | Kanoo Machinery | PMV |
| 8 | Arabian Pipe Company | Pipes |
| 9 | Alumil | Aluminium Extrusions |
| 10 | Qatar National Cement Company |
Cement |
| 11 | Caterpillar | Macinery |
| 12 | Saudi Ceramic Company | Ceramics |
| 13 | Arabian Cement Company | Cement |
| 14 | Liugong | Machinery |
| 15 | Lootah Group | Ready mix and materials |
| 16 | ALAM Steel | Steel |
| 17 | Unibeton | Concrete |
| 18 | FAMCO | Concrete |
| 19 | BASF | Construction Chemicals |
| 20 | CPC | Machinery |
| 21 | Doka | Formwork |
| 22 | UTS Carrier | Air Conditioning |
| 23 | Emirates Glass | Glass |
| 24 | RAK Ceramics | Tile and sanitaryware |
| 25 | Mapei | Adhesives & Chemicals |
| 26 | PERI | Formwork |
| 27 | Dewalt | Tools |
| 28 | Dorma | Door & Partition Technologies |
| 29 | Berger Paints | Paint |
| 30 | Sika Group | Chemicals |
| 31 | Thomas Bell-Wright | International Consultants |
| 32 | Qatar Steel | Steel |
| 33 | Daikin Mcquay | Air conditioning |
| 34 | Reem Emirates Aluminum | Aluminium |
| 35 | RMD Kwikform | Formwork |
| 36 | Liebherr | Cranes |
| 37 | Al Shirawi US Chillers | Air conditioning |
| 38 | Ritchie Brothers | Auctioneers |
| 39 | Construction Material Chemical Company | Chemicals |
| 41 | Jehan Green Walls | Panels |
| 42 | Al Rashed Building Materials | Materials |
| 43 | Kohler | Sanitary ware |
| 44 | Duravit | Sanitaryware |
| 45 | Hansgrohe | Bathroom fittings |
| 46 | S&B Fencing | Fencing |
| 47 | Tekla | BIM software |
| 48 | Laticrete | Tile and stone installation systems |
| 49 | Gerberit | Sanitaryware |
| 50 | Ariston | Heating |





FEATURED COMMENT
This list only seems to include companies that advertise with ConstructionWeek magazine. A recent construction chemicals