|
To advertise on this website, please write to cwonline@itp.com |
| Company: | Studio I.T. |
| Product: | Studio Designer |
| Overview: | From proposal to invoice, this program manages the daily activities of ID companies |
| Free Trial Version: | www.studioitinc.com/studiodesigner/studiodesignerfreetrial.htm |
| Company: | Design Manager Inc. |
| Product: | Design Manager |
| Overview: | Project Management & accounting software for interior designers. |
| Free Trial Version: | www.designmanager.com/free_trial.htm |
| Company: | Artifice |
| Product: | DesignWorkshop Professional |
| Overview: | Professional 3D modeling, rendering, and walkthrough software for architects and full-time 3D designers |
| More info: | http://www.cadoutpost.com/cgi-bin/clk? http://www.artifice.com/dw_pro.html |
| Company: | SmartDraw |
| Product: | SmartDraw |
| Overview: | Described by its makers as the world’s most popular business graphics software, this release is at interior designers of all levels. |
| More info: | www.smartdraw.com/downloads/index.htm?WT.svl=link02 |
| Company: | Autodesk |
| Product: | AutoCAD & others |
| Overview: | Digital model and workflow creation tools, spanning several vertical industries |
| More info: | http://international.autodesk.com/adsk/servlet/item?siteID=2189735&id=6907709 |
| Company: | Graphisoft |
| Product: | Archicad |
| Overview: | Architectural design software. |
| More info: | www.graphisoft.com/products/archicad/ |
| Company: | Chief Architect |
| Product: | Chief Architect |
| Overview: | Billed as the industry leader in residential architectural home design software |
| Free Trial Version: | www.chiefarchitect.com/products/trial.html |
| Company: | DataCAD |
| Product: | DataCAD |
| Overview: | A professional-level A/E/C CADD program for architectural design, photo-realistic rendering, animation, and onstruction document creation. |
| More info: | www.datacad.com/products/DataCAD_Info-01.htm |
| Company: | SoftPlan Systems Inc. |
| Product: | SoftPlan |
| Overview: | Billed as the building industry’s leading residential and light commercial CAD software package |
| Request demo: | www.softplan.com/livedemo.htm |
| Company: | Artifice |
| Product: | DesignWorkshop Professional |
| Overview: | Professional 3D modeling, rendering, and walkthrough software for architects and full-time 3D designers |
| More info : | www.cadoutpost.com/cgi-bin/clk? www.artifice.com/dw_pro.html |
| Company: | CAD Australia |
| Product: | LANDWorks-LT |
| Overview: | Professional level landscape design software. |
| More info: | www.cad.com.au/landworks/landworks-lt.html |
| Company: | Xleasygantt |
| Product: | XL-EasyGantt |
| Overview: | Simple project scheduling and management tool (requires Microsoft Excel). |
| Free download: | www.xleasygantt.com/download.asp |
| Company: | Bricsys |
| Product: | Vondle |
| Overview: | Project management solution with internal and external party suitability. |
| Free download: | www.bricsys.com/en_INTL/vondle/features.jsp |
| Company: | PS Software Solutions |
| Product: | ArchAdministrator |
| Overview: | An integrated office and project management database, designed for architectural practices |
| Free download: | www.psss.com/Products/Arch_Administrator/arch_administrator.html |
| Company: | Business Software Alliance |
| More infor : | www.bsa.org/ |
| Overview: | Jordan Anti-Piracy Alliance |
| More info: | |